Most Recent Hodgenville Homes For Sale
| View All Hodgenville Homes For Sale | ||
|
418 Dangerfield Rd, Hodgenville, KY 42748 | $150,000 |
|
3002 N L And N Turnpike Rd, Hodgenville, KY 42748 | $159,900 3 beds 2.5 baths |
|
2420 Salem Church Rd, Hodgenville, KY 42748 | $69,900 3 beds 1.5 baths |
Real Estate Resources |
Hodgenville Apartments
There are 51 apartments found in and near the Hodgenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings